Terminology and Abbreviations
Appraisal. In this guide, the term "appraisal" is normally used to refer to economic appraisal - which is broadly synonymous with "investment appraisal", "option appraisal", "policy appraisal" and "project appraisal". It is not generally used to refer to other forms of appraisal such as, for example, "financial appraisal", "commercial appraisal", "affordability appraisal" or "public expenditure appraisal".
Business case. This term is generally used to refer to a document that includes both an economic appraisal and additional information on the relevant details concerning management, financing, marketing, procurement and arrangements for monitoring and evaluation. See section 8 for specific guidance on business cases.
| ARG | Audit Review Group |
| BDS | Business Development Service, DFP |
| CFG | Central Finance Group, DFP |
| CPD | Central Procurement Directorate |
| CSG | Corporate Services Group, DFP |
| DAO | Dear Accounting Officer |
| DARD | Department of Agriculture and Rural Development |
| DCAL | Department of Culture, Arts and Leisure |
| DCF | Discounted Cash Flow |
| DE | Department of Education |
| DEL | Department for Employment and Learning |
| DETI | Department of Enterprise, Trade and Investment |
| DFP | Department of Finance and Personnel |
| DHSSPS | Department of Health, Social Services and Public Safety |
| DPFO | Dear Principal Finance Officer |
| DRD | Department for Regional Development |
| DSD | Department for Social Development |
| FBC | Full or Final Business Case |
| GANI | Government Accounting Northern Ireland |
| GB | Great Britain |
| HSENI | Health & Safety Executive for Northern Ireland |
| HMT | Her Majesty's Treasury |
| IFI | International Fund for Ireland |
| IT | Information Technology |
| NDPB | Non-Departmental Public Bodies |
| NI | Northern Ireland |
| NIAO | Northern Ireland Audit Office |
| NPC | Net Present Cost |
| NPV | Net Present Value |
| OAB | Office Accommodation Branch, DFP |
| OB | Optimism Bias |
| OBC | Outline Business Case |
| OFMDFM | Office of First Minister and Deputy First Minister |
| OGC | Office of Government Commerce |
| PE | Public Expenditure |
| PFI | Private Finance Initiative |
| PIR | Post Implementation Review |
| PO | Project Owner |
| PPE | Post Project Evaluation |
| PPP | Public Private Partnerships (incl. Private Finance Initiative) |
| PSA | Public Service Agreement |
| PSC | Public Sector Comparator |
| SIB | Strategic Investment Board |
| SMART | Specific, Measurable, Achievable, Relevant and Time-dependent |
| SOC | Strategic Outline Case |
| TSN | Targeting Social Need |
| VFM | Value for Money |
| LPS | Land and Property Services, DFP |
| TDO | Training and Development Officer |



